
This page gives details of the number of students who will continue in education, training or employment in 2026.
| Destination | Number |
|
Accrington and Rossendale College |
8 |
| Apprenticeship | 4 |
| Bacup and Rawtenstall Grammar School Sixth Form | 1 |
| Blackburn College | 1 |
| Burnley College | 12 |
| Bury College | 5 |
| Castleford College | 1 |
| Full time employment | 2 |
| Hopwood Hall College | 55 |
| Oldham College | 2 |
| Pendleton College | 1 |
| Rochdale Sixth Form College | 35 |
| The Manchester College | 1 |
| Unknown | 3 |
Whitworth Community High School,
Hall Fold, Whitworth, Rossendale,
Lancashire, OL12 8TS